Team Positions | W | L | D | PTS |
---|---|---|---|---|
L.A PiratesBebop Institute |
36 | 14 | 10 | 118 |
SharksMarine College |
32 | 20 | 8 | 104 |
The AlchemistsEric Bros School |
32 | 21 | 7 | 103 |
Ocean KingsBay College |
30 | 20 | 10 | 100 |
Red WingsIcarus College |
28 | 24 | 8 | 92 |
Lucky CloversSt. Patrick’s Institute |
27 | 24 | 9 | 90 |
DraconiansHigh Rock College |
25 | 28 | 7 | 82 |
Bloody WaveAtlantic School |
24 | 30 | 6 | 78 |
West League 2016 | G | P | AVG |
---|---|---|---|
James MessinalForward |
11 | 12 |
0.91
|
David HawkinsForward |
10 | 12 |
0.83
|
Griffin PetersonMidfielder |
8 | 10 |
0.80
|
Christofer GrassMidfielder |
7 | 10 |
0.70
|
Mark IronsonDefender |
5 | 10 |
0.50
|
NBR | POS | Player Name | |
---|---|---|---|
01 | GK | Nick Rodgers | |
04 | DF | Mark Ironson | |
03 | DF | Brian Kingster | |
22 | DF | James Girobilli | |
05 | DF | Thomas Black | |
08 | MF | Christofer Grass | |
02 | MF | Spike Arrowhead | |
26 | MF | Griffin Peterson | |
07 | FD | James Messinal | |
09 | FD | Franklin Stevens | |
18 | FD | David Hawkins | |
Team Coach | Robert Frankson | ||
Substitute Players | |||
32 | GK | Taylor Redner | |
27 | DF | Christian Netteron | |
11 | MF | Alex Walterston | |
19 | FD | Kirk Hetfield | |
25 | FD | James Hammet |
NBR | POS | Player Name | |
---|---|---|---|
04 | DF | Danny Stark | |
03 | DF | Martin Pierto | |
07 | DF | Brad Rockers | |
05 | DF | Johnny Griffin | |
08 | MD | Rick Valentine | |
02 | MF | Alphonse Tucker | |
26 | MF | Wally Christison | |
22 | FD | Adam Howlett | |
09 | FD | Michael Neter | |
18 | FD | Chris Balleron | |
20 | FD | David Hawkins | |
Team Coach | Carter Stevens | ||
Substitute Players | |||
32 | GK | Joe D’Amico | |
27 | DF | Thomas Kent | |
11 | MF | Phillip West | |
19 | FD | Markus Jackson | |
25 | FD | Nicholas Wayne |
Don’t have an account? Register Now and enjoy all our benefits!